EMCOR Group Inc. vs Quanta Services Inc.
Why these are rivals: #1 and #3 by market value ($99B vs $31B) in Nasdaq's "Engineering & Construction" industry; SEC SIC 1731 / 1731 (same major group); #1 and #3 by market value ($99B vs $31B) with SEC SIC 1731 (Electrical Work).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.17 (needs <= -2.873 (5% critical value))
PWR is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | EME | PWR | Larger |
|---|---|---|---|
| 2025 | $17.0B | $28.5B | PWR |
| 2024 | $14.6B | $23.7B | PWR |
| 2023 | $12.6B | $20.9B | PWR |
| 2022 | $11.1B | $17.1B | PWR |
| 2021 | $9.9B | $13.0B | PWR |
| 2020 | $8.8B | $11.2B | PWR |
PWR led in every year with figures for both. Market value: EME $31.0B, PWR $99.0B.
PWR is ahead now
Measured against the pair's own last 252 trading days.
PWR leads EME by 1.49 standard deviations: +15.6% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| EME | -22.6% | -30.2% | -0.6% |
| PWR | -14.0% | -23.9% | +31.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2534 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.87 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.17 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 59.40 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | EME index | PWR index | z | Ahead |
|---|---|---|---|---|
| 2026-11-10 | 128.59 | 187.61 | -1.49 | PWR ahead |
| 2026-11-09 | 130.09 | 190.30 | -1.53 | PWR ahead |
| 2026-11-06 | 121.23 | 174.02 | -1.35 | PWR ahead |
| 2026-11-05 | 118.62 | 163.78 | -0.96 | PWR ahead |
| 2026-11-04 | 127.37 | 186.74 | -1.58 | PWR ahead |
| 2026-11-03 | 140.96 | 211.38 | -1.83 | PWR ahead |
| 2026-11-02 | 136.04 | 199.85 | -1.63 | PWR ahead |
| 2026-10-30 | 135.40 | 199.71 | -1.67 | PWR ahead |
| 2026-10-29 | 137.35 | 204.36 | -1.76 | PWR ahead |
| 2026-10-28 | 135.20 | 195.25 | -1.46 | PWR ahead |
| 2026-10-27 | 132.77 | 186.23 | -1.17 | PWR ahead |
| 2026-10-26 | 132.69 | 181.43 | -0.93 | PWR ahead |
| 2026-10-23 | 129.05 | 175.80 | -0.90 | PWR ahead |
| 2026-10-22 | 131.59 | 177.74 | -0.82 | PWR ahead |
| 2026-10-21 | 139.31 | 193.40 | -1.09 | PWR ahead |
| 2026-10-20 | 139.97 | 191.75 | -0.97 | PWR ahead |
| 2026-10-19 | 142.82 | 198.96 | -1.14 | PWR ahead |
| 2026-10-16 | 143.79 | 203.29 | -1.29 | PWR ahead |
| 2026-10-15 | 145.96 | 206.62 | -1.31 | PWR ahead |
| 2026-10-14 | 148.51 | 212.51 | -1.42 | PWR ahead |
| 2026-10-13 | 154.63 | 221.63 | -1.45 | PWR ahead |
| 2026-10-12 | 155.25 | 223.53 | -1.50 | PWR ahead |
| 2026-10-09 | 157.30 | 227.12 | -1.54 | PWR ahead |
| 2026-10-08 | 155.06 | 220.49 | -1.40 | PWR ahead |
| 2026-10-07 | 156.34 | 225.55 | -1.55 | PWR ahead |
| 2026-10-06 | 164.29 | 231.50 | -1.34 | PWR ahead |
| 2026-10-05 | 155.26 | 219.88 | -1.40 | PWR ahead |
| 2026-10-02 | 156.73 | 217.67 | -1.22 | PWR ahead |
| 2026-10-01 | 153.23 | 213.18 | -1.25 | PWR ahead |
| 2026-09-30 | 150.33 | 206.71 | -1.15 | PWR ahead |
| 2026-09-29 | 151.84 | 209.70 | -1.20 | PWR ahead |
| 2026-09-28 | 152.53 | 207.31 | -1.06 | PWR ahead |
| 2026-09-25 | 151.87 | 208.84 | -1.17 | PWR ahead |
| 2026-09-24 | 149.83 | 207.03 | -1.22 | PWR ahead |
| 2026-09-23 | 149.80 | 204.27 | -1.11 | PWR ahead |
| 2026-09-22 | 150.73 | 206.75 | -1.17 | PWR ahead |
| 2026-09-21 | 150.97 | 206.75 | -1.16 | PWR ahead |
| 2026-09-18 | 149.46 | 204.85 | -1.18 | PWR ahead |
| 2026-09-17 | 145.31 | 198.36 | -1.15 | PWR ahead |
| 2026-09-16 | 147.34 | 199.24 | -1.07 | PWR ahead |
| 2026-09-15 | 146.55 | 197.33 | -1.04 | PWR ahead |
| 2026-09-14 | 149.38 | 200.12 | -1.00 | PWR ahead |
| 2026-09-11 | 155.55 | 209.31 | -1.05 | PWR ahead |
| 2026-09-10 | 149.11 | 199.06 | -0.98 | PWR ahead |
| 2026-09-09 | 150.29 | 201.72 | -1.04 | PWR ahead |
| 2026-09-08 | 154.05 | 205.60 | -0.99 | PWR ahead |
| 2026-09-04 | 150.27 | 200.89 | -1.01 | PWR ahead |
| 2026-09-03 | 147.71 | 199.49 | -1.11 | PWR ahead |
| 2026-09-02 | 146.30 | 196.51 | -1.07 | PWR ahead |
| 2026-09-01 | 146.50 | 196.70 | -1.07 | PWR ahead |
| 2026-08-31 | 146.36 | 195.32 | -1.03 | PWR ahead |
| 2026-08-28 | 147.48 | 193.91 | -0.91 | PWR ahead |
| 2026-08-27 | 154.43 | 200.06 | -0.79 | PWR ahead |
| 2026-08-26 | 152.15 | 198.42 | -0.85 | PWR ahead |
| 2026-08-25 | 147.42 | 194.25 | -0.95 | PWR ahead |
| 2026-08-24 | 152.41 | 198.44 | -0.85 | PWR ahead |
| 2026-08-21 | 154.74 | 205.69 | -1.04 | PWR ahead |
| 2026-08-20 | 156.89 | 213.14 | -1.23 | PWR ahead |
| 2026-08-19 | 160.55 | 217.94 | -1.23 | PWR ahead |
| 2026-08-18 | 164.29 | 223.97 | -1.28 | PWR ahead |
| 2026-08-17 | 171.86 | 232.39 | -1.22 | PWR ahead |
| 2026-08-14 | 166.63 | 220.64 | -1.05 | PWR ahead |
| 2026-08-13 | 165.62 | 216.45 | -0.95 | PWR ahead |
| 2026-08-12 | 166.06 | 218.14 | -1.00 | PWR ahead |
| 2026-08-11 | 162.76 | 215.75 | -1.08 | PWR ahead |
| 2026-08-10 | 161.26 | 212.62 | -1.05 | PWR ahead |
| 2026-08-07 | 162.77 | 216.16 | -1.11 | PWR ahead |
| 2026-08-06 | 161.08 | 214.86 | -1.16 | PWR ahead |
| 2026-08-05 | 163.82 | 219.74 | -1.22 | PWR ahead |
| 2026-08-04 | 163.36 | 222.96 | -1.37 | PWR ahead |
| 2026-08-03 | 162.87 | 218.84 | -1.25 | PWR ahead |
| 2026-07-31 | 158.89 | 214.71 | -1.31 | PWR ahead |
| 2026-07-30 | 159.87 | 211.69 | -1.15 | PWR ahead |
| 2026-07-29 | 133.99 | 180.54 | -1.31 | PWR ahead |
| 2026-07-28 | 140.64 | 189.29 | -1.31 | PWR ahead |
| 2026-07-27 | 147.99 | 199.56 | -1.34 | PWR ahead |
| 2026-07-24 | 148.41 | 201.35 | -1.40 | PWR ahead |
| 2026-07-23 | 153.24 | 210.35 | -1.51 | PWR ahead |
| 2026-07-22 | 150.46 | 206.92 | -1.54 | PWR ahead |
| 2026-07-21 | 151.48 | 205.65 | -1.44 | PWR ahead |
| 2026-07-20 | 148.25 | 203.51 | -1.55 | PWR ahead |
| 2026-07-17 | 148.27 | 202.22 | -1.51 | PWR ahead |
| 2026-07-16 | 149.45 | 203.02 | -1.49 | PWR ahead |
| 2026-07-15 | 153.37 | 208.75 | -1.52 | PWR ahead |
| 2026-07-14 | 154.37 | 212.64 | -1.64 | PWR ahead |
| 2026-07-13 | 152.41 | 208.06 | -1.57 | PWR ahead |
| 2026-07-10 | 155.77 | 211.88 | -1.56 | PWR ahead |
| 2026-07-09 | 156.10 | 214.97 | -1.68 | PWR ahead |
| 2026-07-08 | 153.22 | 214.38 | -1.85 | PWR ahead |
| 2026-07-07 | 153.10 | 211.31 | -1.74 | PWR ahead |
| 2026-07-06 | 156.87 | 216.86 | -1.77 | PWR ahead |
| 2026-07-02 | 154.35 | 215.02 | -1.86 | PWR ahead |
| 2026-07-01 | 160.26 | 222.44 | -1.85 | PWR ahead |
| 2026-06-30 | 165.35 | 231.66 | -1.96 | PWR ahead |
| 2026-06-29 | 162.27 | 229.86 | -2.08 | PWR ahead |
| 2026-06-26 | 159.02 | 221.31 | -1.93 | PWR ahead |
| 2026-06-25 | 171.89 | 231.19 | -1.62 | PWR ahead |
| 2026-06-24 | 168.80 | 225.82 | -1.58 | PWR ahead |
| 2026-06-23 | 167.09 | 225.95 | -1.70 | PWR ahead |
| 2026-06-22 | 173.13 | 238.12 | -1.88 | PWR ahead |
| 2026-06-18 | 166.69 | 225.93 | -1.75 | PWR ahead |
| 2026-06-17 | 164.88 | 229.99 | -2.05 | PWR ahead |
| 2026-06-16 | 166.33 | 231.42 | -2.05 | PWR ahead |
| 2026-06-15 | 167.83 | 233.04 | -2.05 | PWR ahead |
| 2026-06-12 | 163.99 | 227.70 | -2.07 | PWR ahead |
| 2026-06-11 | 161.70 | 219.83 | -1.87 | PWR ahead |
| 2026-06-10 | 154.76 | 209.42 | -1.84 | PWR ahead |
| 2026-06-09 | 164.94 | 222.62 | -1.83 | PWR ahead |
| 2026-06-08 | 164.14 | 223.22 | -1.92 | PWR ahead |
| 2026-06-05 | 162.88 | 223.64 | -2.04 | PWR ahead |
| 2026-06-04 | 168.45 | 231.38 | -2.07 | PWR ahead |
| 2026-06-03 | 167.28 | 230.25 | -2.11 | PWR ahead |
| 2026-06-02 | 164.84 | 227.16 | -2.15 | PWR ahead |
| 2026-06-01 | 165.57 | 221.18 | -1.84 | PWR ahead |
| 2026-05-29 | 164.74 | 228.98 | -2.29 | PWR ahead |
| 2026-05-28 | 169.05 | 234.89 | -2.32 | PWR ahead |
| 2026-05-27 | 170.41 | 236.03 | -2.32 | PWR ahead |
| 2026-05-26 | 171.64 | 238.78 | -2.40 | PWR ahead |
| 2026-05-22 | 169.15 | 232.75 | -2.31 | PWR ahead |
| 2026-05-21 | 169.20 | 230.65 | -2.23 | PWR ahead |
| 2026-05-20 | 169.99 | 228.41 | -2.09 | PWR ahead |
| 2026-05-19 | 170.23 | 229.76 | -2.16 | PWR ahead |
| 2026-05-18 | 174.78 | 232.62 | -2.02 | PWR ahead |
| 2026-05-15 | 181.94 | 247.73 | -2.31 | PWR ahead |
| 2026-05-14 | 185.31 | 250.97 | -2.28 | PWR ahead |
| 2026-05-13 | 183.91 | 248.93 | -2.30 | PWR ahead |
| 2026-05-12 | 184.29 | 246.38 | -2.17 | PWR ahead |
| 2026-05-11 | 185.60 | 251.39 | -2.36 | PWR ahead |
| 2026-05-08 | 183.64 | 239.69 | -1.92 | PWR ahead |
| 2026-05-07 | 184.12 | 241.53 | -2.00 | PWR ahead |
| 2026-05-06 | 188.04 | 252.63 | -2.33 | PWR ahead |
| 2026-05-05 | 185.95 | 248.25 | -2.27 | PWR ahead |
| 2026-05-04 | 181.37 | 243.66 | -2.37 | PWR ahead |
| 2026-05-01 | 180.02 | 238.79 | -2.23 | PWR ahead |
| 2026-04-30 | 177.67 | 234.15 | -2.18 | PWR ahead |
| 2026-04-29 | 166.05 | 202.24 | -1.17 | PWR ahead |
| 2026-04-28 | 172.11 | 202.99 | -0.76 | PWR ahead |
| 2026-04-27 | 176.42 | 205.03 | -0.57 | PWR ahead |
| 2026-04-24 | 173.33 | 201.03 | -0.54 | PWR ahead |
| 2026-04-23 | 173.97 | 203.80 | -0.67 | PWR ahead |
| 2026-04-22 | 171.36 | 197.47 | -0.46 | near the usual relationship |
| 2026-04-21 | 166.97 | 194.93 | -0.63 | PWR ahead |
| 2026-04-20 | 165.60 | 194.64 | -0.72 | PWR ahead |
| 2026-04-17 | 160.61 | 193.64 | -1.06 | PWR ahead |
| 2026-04-16 | 157.86 | 188.99 | -0.97 | PWR ahead |
| 2026-04-15 | 160.13 | 190.41 | -0.88 | PWR ahead |
| 2026-04-14 | 162.23 | 191.24 | -0.77 | PWR ahead |
| 2026-04-13 | 161.83 | 191.70 | -0.84 | PWR ahead |
| 2026-04-10 | 159.88 | 188.33 | -0.77 | PWR ahead |
| 2026-04-09 | 159.48 | 187.27 | -0.73 | PWR ahead |
| 2026-04-08 | 157.25 | 185.39 | -0.79 | PWR ahead |
| 2026-04-07 | 149.52 | 178.74 | -0.97 | PWR ahead |
| 2026-04-06 | 150.94 | 178.36 | -0.83 | PWR ahead |
| 2026-04-02 | 150.69 | 180.37 | -1.00 | PWR ahead |
| 2026-04-01 | 151.34 | 180.21 | -0.94 | PWR ahead |
| 2026-03-31 | 147.11 | 176.64 | -1.05 | PWR ahead |
| 2026-03-30 | 139.69 | 171.73 | -1.38 | PWR ahead |
| 2026-03-27 | 146.03 | 176.94 | -1.19 | PWR ahead |
| 2026-03-26 | 144.72 | 175.55 | -1.22 | PWR ahead |
| 2026-03-25 | 152.38 | 184.51 | -1.20 | PWR ahead |
| 2026-03-24 | 151.68 | 186.10 | -1.39 | PWR ahead |
| 2026-03-23 | 148.37 | 182.57 | -1.44 | PWR ahead |
| 2026-03-20 | 144.44 | 178.69 | -1.53 | PWR ahead |
| 2026-03-19 | 149.70 | 185.94 | -1.60 | PWR ahead |
| 2026-03-18 | 146.98 | 184.03 | -1.72 | PWR ahead |
| 2026-03-17 | 145.16 | 183.91 | -1.91 | PWR ahead |
| 2026-03-16 | 144.77 | 184.68 | -2.03 | PWR ahead |
| 2026-03-13 | 141.45 | 179.85 | -2.00 | PWR ahead |
| 2026-03-12 | 141.57 | 182.39 | -2.22 | PWR ahead |
| 2026-03-11 | 143.50 | 182.65 | -2.08 | PWR ahead |
| 2026-03-10 | 144.13 | 181.47 | -1.94 | PWR ahead |
| 2026-03-09 | 143.30 | 182.76 | -2.16 | PWR ahead |
| 2026-03-06 | 140.63 | 173.80 | -1.72 | PWR ahead |
| 2026-03-05 | 143.26 | 176.70 | -1.71 | PWR ahead |
| 2026-03-04 | 147.62 | 182.86 | -1.79 | PWR ahead |
| 2026-03-03 | 146.71 | 182.10 | -1.84 | PWR ahead |
| 2026-03-02 | 146.60 | 184.24 | -2.05 | PWR ahead |
| 2026-02-27 | 144.38 | 181.16 | -2.05 | PWR ahead |
| 2026-02-26 | 148.68 | 181.79 | -1.68 | PWR ahead |
| 2026-02-25 | 159.76 | 181.06 | -0.55 | PWR ahead |
| 2026-02-24 | 160.76 | 182.81 | -0.60 | PWR ahead |
| 2026-02-23 | 160.73 | 176.66 | -0.09 | near the usual relationship |
| 2026-02-20 | 161.95 | 177.81 | -0.08 | near the usual relationship |
| 2026-02-19 | 160.11 | 178.24 | -0.29 | near the usual relationship |
| 2026-02-18 | 156.03 | 167.08 | +0.30 | near the usual relationship |
| 2026-02-17 | 158.90 | 168.95 | +0.41 | near the usual relationship |
| 2026-02-13 | 159.56 | 168.61 | +0.50 | EME ahead |
| 2026-02-12 | 156.00 | 165.97 | +0.40 | near the usual relationship |
| 2026-02-11 | 161.10 | 168.57 | +0.65 | EME ahead |
| 2026-02-10 | 155.23 | 164.29 | +0.48 | near the usual relationship |
| 2026-02-09 | 154.67 | 165.55 | +0.31 | near the usual relationship |
| 2026-02-06 | 152.30 | 163.47 | +0.27 | near the usual relationship |
| 2026-02-05 | 143.00 | 153.70 | +0.25 | near the usual relationship |
| 2026-02-04 | 141.19 | 149.47 | +0.48 | near the usual relationship |
| 2026-02-03 | 148.35 | 157.20 | +0.47 | near the usual relationship |
| 2026-02-02 | 145.79 | 153.71 | +0.55 | EME ahead |
| 2026-01-30 | 143.61 | 152.70 | +0.42 | near the usual relationship |
| 2026-01-29 | 145.53 | 155.53 | +0.35 | near the usual relationship |
| 2026-01-28 | 144.93 | 154.84 | +0.35 | near the usual relationship |
| 2026-01-27 | 142.72 | 154.20 | +0.19 | near the usual relationship |
| 2026-01-26 | 140.84 | 151.46 | +0.26 | near the usual relationship |
| 2026-01-23 | 138.32 | 150.81 | +0.05 | near the usual relationship |
| 2026-01-22 | 140.05 | 150.82 | +0.24 | near the usual relationship |
| 2026-01-21 | 141.21 | 152.26 | +0.22 | near the usual relationship |
| 2026-01-20 | 137.04 | 149.12 | +0.08 | near the usual relationship |
| 2026-01-16 | 139.21 | 150.17 | +0.21 | near the usual relationship |
| 2026-01-15 | 135.91 | 144.02 | +0.47 | near the usual relationship |
| 2026-01-14 | 131.65 | 140.62 | +0.36 | near the usual relationship |
| 2026-01-13 | 133.61 | 142.91 | +0.34 | near the usual relationship |
| 2026-01-12 | 131.64 | 139.20 | +0.51 | EME ahead |
| 2026-01-09 | 128.77 | 135.95 | +0.53 | EME ahead |
| 2026-01-08 | 125.18 | 132.93 | +0.45 | near the usual relationship |
| 2026-01-07 | 129.71 | 140.56 | +0.15 | near the usual relationship |
| 2026-01-06 | 130.70 | 140.99 | +0.22 | near the usual relationship |
| 2026-01-05 | 130.22 | 140.22 | +0.25 | near the usual relationship |
| 2026-01-02 | 127.25 | 141.46 | -0.23 | near the usual relationship |
| 2025-12-31 | 121.90 | 135.79 | -0.26 | near the usual relationship |
| 2025-12-30 | 123.00 | 137.96 | -0.37 | near the usual relationship |
| 2025-12-29 | 124.19 | 138.68 | -0.30 | near the usual relationship |
| 2025-12-26 | 124.95 | 139.20 | -0.26 | near the usual relationship |
| 2025-12-24 | 124.74 | 139.50 | -0.31 | near the usual relationship |
| 2025-12-23 | 124.67 | 140.02 | -0.38 | near the usual relationship |
| 2025-12-22 | 123.90 | 139.32 | -0.40 | near the usual relationship |
| 2025-12-19 | 121.82 | 137.27 | -0.43 | near the usual relationship |
| 2025-12-18 | 122.11 | 135.55 | -0.20 | near the usual relationship |
| 2025-12-17 | 118.85 | 133.28 | -0.35 | near the usual relationship |
| 2025-12-16 | 124.44 | 141.08 | -0.52 | PWR ahead |
| 2025-12-15 | 124.35 | 140.23 | -0.44 | near the usual relationship |
| 2025-12-12 | 124.26 | 140.95 | -0.53 | PWR ahead |
| 2025-12-11 | 127.44 | 150.22 | -1.11 | PWR ahead |
| 2025-12-10 | 124.93 | 148.71 | -1.27 | PWR ahead |
| 2025-12-09 | 124.28 | 147.34 | -1.22 | PWR ahead |
| 2025-12-08 | 125.37 | 148.99 | -1.27 | PWR ahead |
| 2025-12-05 | 124.26 | 148.20 | -1.33 | PWR ahead |
| 2025-12-04 | 126.60 | 149.55 | -1.19 | PWR ahead |
| 2025-12-03 | 121.94 | 146.72 | -1.49 | PWR ahead |
| 2025-12-02 | 120.82 | 146.30 | -1.60 | PWR ahead |
| 2025-12-01 | 121.10 | 145.50 | -1.49 | PWR ahead |
| 2025-11-28 | 122.55 | 149.57 | -1.75 | PWR ahead |
| 2025-11-26 | 121.69 | 148.13 | -1.73 | PWR ahead |
| 2025-11-25 | 120.67 | 144.82 | -1.52 | PWR ahead |
| 2025-11-24 | 120.12 | 142.41 | -1.34 | PWR ahead |
| 2025-11-21 | 115.88 | 138.39 | -1.47 | PWR ahead |
| 2025-11-20 | 116.18 | 138.27 | -1.43 | PWR ahead |
| 2025-11-19 | 120.71 | 143.32 | -1.40 | PWR ahead |
| 2025-11-18 | 122.46 | 141.33 | -0.96 | PWR ahead |
| 2025-11-17 | 121.82 | 137.34 | -0.59 | PWR ahead |
| 2025-11-14 | 123.51 | 138.12 | -0.46 | near the usual relationship |
| 2025-11-13 | 123.33 | 137.36 | -0.40 | near the usual relationship |
| 2025-11-12 | 128.19 | 144.59 | -0.61 | PWR ahead |
| 2025-11-11 | 127.69 | 144.43 | -0.66 | PWR ahead |
| 2025-11-10 | 130.77 | 144.90 | -0.34 | near the usual relationship |
| 2025-11-07 | 129.38 | 143.17 | -0.32 | near the usual relationship |
| 2025-11-06 | 130.26 | 142.49 | -0.14 | near the usual relationship |
| 2025-11-05 | 134.58 | 145.89 | +0.00 | near the usual relationship |
| 2025-11-04 | 130.41 | 141.13 | +0.03 | near the usual relationship |
| 2025-11-03 | 134.20 | 145.04 | +0.06 | near the usual relationship |
| 2025-10-31 | 134.65 | 144.50 | +0.17 | near the usual relationship |
| 2025-10-30 | 129.11 | 146.01 | -0.65 | PWR ahead |
| 2025-10-29 | 154.82 | 144.36 | +2.42 | EME ahead |
| 2025-10-28 | 149.73 | 141.42 | +2.24 | EME ahead |
| 2025-10-27 | 150.40 | 142.15 | +2.27 | EME ahead |
| 2025-10-24 | 149.09 | 141.86 | +2.19 | EME ahead |
| 2025-10-23 | 138.73 | 137.49 | +1.54 | EME ahead |
| 2025-10-22 | 132.09 | 132.62 | +1.34 | EME ahead |
| 2025-10-21 | 137.47 | 140.73 | +1.03 | EME ahead |
| 2025-10-20 | 139.51 | 141.80 | +1.15 | EME ahead |
| 2025-10-17 | 137.29 | 139.58 | +1.16 | EME ahead |
| 2025-10-16 | 136.93 | 140.76 | +0.98 | EME ahead |
| 2025-10-15 | 137.61 | 140.57 | +1.09 | EME ahead |
| 2025-10-14 | 134.32 | 138.86 | +0.90 | EME ahead |
| 2025-10-13 | 134.90 | 138.66 | +1.00 | EME ahead |
| 2025-10-10 | 132.25 | 134.36 | +1.21 | EME ahead |
| 2025-10-09 | 135.66 | 138.32 | +1.16 | EME ahead |
| 2025-10-08 | 138.49 | 142.67 | +0.99 | EME ahead |
| 2025-10-07 | 134.11 | 135.61 | +1.31 | EME ahead |
| 2025-10-06 | 133.50 | 137.64 | +1.00 | EME ahead |
| 2025-10-03 | 130.39 | 135.50 | +0.87 | EME ahead |
| 2025-10-02 | 131.56 | 135.40 | +1.04 | EME ahead |
| 2025-10-01 | 130.49 | 135.34 | +0.92 | EME ahead |
| 2025-09-30 | 129.42 | 133.33 | +1.04 | EME ahead |
| 2025-09-29 | 127.65 | 131.62 | +1.03 | EME ahead |
| 2025-09-26 | 127.63 | 130.44 | +1.19 | EME ahead |
| 2025-09-25 | 124.53 | 128.82 | +0.99 | EME ahead |
| 2025-09-24 | 124.84 | 129.62 | +0.93 | EME ahead |
| 2025-09-23 | 128.46 | 125.32 | +2.01 | EME ahead |
| 2025-09-22 | 130.67 | 127.41 | +2.05 | EME ahead |
| 2025-09-19 | 125.93 | 125.02 | +1.75 | EME ahead |
| 2025-09-18 | 125.31 | 125.68 | +1.59 | EME ahead |
| 2025-09-17 | 122.88 | 120.97 | +1.93 | EME ahead |
| 2025-09-16 | 123.33 | 121.69 | +1.92 | EME ahead |
| 2025-09-15 | 125.28 | 124.08 | +1.87 | EME ahead |
| 2025-09-12 | 125.34 | 123.07 | +2.05 | EME ahead |
| 2025-09-11 | 127.52 | 125.36 | +2.05 | EME ahead |
| 2025-09-10 | 126.40 | 125.53 | +1.89 | EME ahead |
| 2025-09-09 | 124.14 | 120.16 | +2.40 | EME ahead |
| 2025-09-08 | 123.85 | 120.82 | +2.28 | EME ahead |
| 2025-09-05 | 124.61 | 119.84 | +2.59 | EME ahead |
| 2025-09-04 | 127.63 | 121.00 | +2.92 | EME ahead |
| 2025-09-03 | 124.99 | 120.46 | +2.65 | EME ahead |
| 2025-09-02 | 123.62 | 120.55 | +2.47 | EME ahead |
| 2025-08-29 | 123.54 | 121.60 | +2.32 | EME ahead |
| 2025-08-28 | 126.18 | 124.17 | +2.35 | EME ahead |
| 2025-08-27 | 124.33 | 122.76 | +2.32 | EME ahead |
| 2025-08-26 | 123.30 | 123.52 | +2.06 | EME ahead |
| 2025-08-25 | 121.38 | 121.71 | +2.06 | EME ahead |
| 2025-08-22 | 121.59 | 122.21 | +2.04 | EME ahead |
| 2025-08-21 | 121.71 | 121.68 | +2.17 | EME ahead |
| 2025-08-20 | 120.57 | 120.93 | +2.13 | EME ahead |
| 2025-08-19 | 120.97 | 122.02 | +2.04 | EME ahead |
| 2025-08-18 | 122.12 | 123.33 | +2.04 | EME ahead |
| 2025-08-15 | 120.67 | 122.52 | +1.95 | EME ahead |
| 2025-08-14 | 121.49 | 121.46 | +2.31 | EME ahead |
| 2025-08-13 | 122.88 | 122.24 | +2.45 | EME ahead |
| 2025-08-12 | 126.04 | 125.98 | +2.38 | EME ahead |
| 2025-08-11 | 122.48 | 123.58 | +2.20 | EME ahead |
| 2025-08-08 | 123.18 | 124.24 | +2.25 | EME ahead |
| 2025-08-07 | 123.04 | 124.62 | +2.18 | EME ahead |
| 2025-08-06 | 123.99 | 124.67 | +2.38 | EME ahead |
| 2025-08-05 | 124.53 | 125.19 | +2.42 | EME ahead |
| 2025-08-04 | 125.37 | 126.64 | +2.35 | EME ahead |
| 2025-08-01 | 124.47 | 127.14 | +2.12 | EME ahead |
| 2025-07-31 | 125.03 | 130.66 | +1.60 | EME ahead |
| 2025-07-30 | 127.39 | 132.27 | +1.77 | EME ahead |
| 2025-07-29 | 126.77 | 132.23 | +1.68 | EME ahead |
| 2025-07-28 | 125.86 | 132.55 | +1.47 | EME ahead |
| 2025-07-25 | 126.54 | 135.67 | +1.05 | EME ahead |
| 2025-07-24 | 115.33 | 131.01 | -0.32 | near the usual relationship |
| 2025-07-23 | 114.30 | 130.34 | -0.41 | near the usual relationship |
| 2025-07-22 | 111.38 | 127.06 | -0.42 | near the usual relationship |
| 2025-07-21 | 111.67 | 128.26 | -0.58 | PWR ahead |
| 2025-07-18 | 112.69 | 129.76 | -0.65 | PWR ahead |
| 2025-07-17 | 111.43 | 128.02 | -0.60 | PWR ahead |
| 2025-07-16 | 110.25 | 125.19 | -0.32 | near the usual relationship |
| 2025-07-15 | 109.54 | 124.36 | -0.32 | near the usual relationship |
| 2025-07-14 | 110.95 | 124.51 | -0.04 | near the usual relationship |
| 2025-07-11 | 110.43 | 123.47 | +0.04 | near the usual relationship |
| 2025-07-10 | 109.11 | 122.29 | -0.01 | near the usual relationship |
| 2025-07-09 | 108.85 | 122.94 | -0.20 | near the usual relationship |
| 2025-07-08 | 107.86 | 121.47 | -0.13 | near the usual relationship |
| 2025-07-07 | 109.82 | 124.12 | -0.21 | near the usual relationship |
| 2025-07-03 | 109.03 | 124.35 | -0.43 | near the usual relationship |
| 2025-07-02 | 107.95 | 120.14 | +0.15 | near the usual relationship |
| 2025-07-01 | 105.78 | 119.78 | -0.26 | near the usual relationship |
| 2025-06-30 | 106.58 | 121.64 | -0.44 | near the usual relationship |
| 2025-06-27 | 105.73 | 122.66 | -0.83 | PWR ahead |
| 2025-06-26 | 101.82 | 122.09 | -1.61 | PWR ahead |
| 2025-06-25 | 100.14 | 120.35 | -1.68 | PWR ahead |
| 2025-06-24 | 99.75 | 119.77 | -1.66 | PWR ahead |
| 2025-06-23 | 98.55 | 117.68 | -1.54 | PWR ahead |
| 2025-06-20 | 96.64 | 116.07 | -1.69 | PWR ahead |
| 2025-06-18 | 96.68 | 115.96 | -1.66 | PWR ahead |
| 2025-06-17 | 95.92 | 115.38 | -1.75 | PWR ahead |
| 2025-06-16 | 96.80 | 116.40 | -1.75 | PWR ahead |
| 2025-06-13 | 95.23 | 115.26 | -1.92 | PWR ahead |
| 2025-06-12 | 94.63 | 115.39 | -2.12 | PWR ahead |
| 2025-06-11 | 94.02 | 114.46 | -2.10 | PWR ahead |
| 2025-06-10 | 92.84 | 112.21 | -1.94 | PWR ahead |
| 2025-06-09 | 94.40 | 114.43 | -2.02 | PWR ahead |
| 2025-06-06 | 97.40 | 116.26 | -1.64 | PWR ahead |
| 2025-06-05 | 96.45 | 115.69 | -1.77 | PWR ahead |
| 2025-06-04 | 96.17 | 115.54 | -1.83 | PWR ahead |
| 2025-06-03 | 96.39 | 114.69 | -1.59 | PWR ahead |
