BHP Group Limited vs Southern Copper Corporation
Why these are rivals: #1 and #2 by market value ($199B vs $146B) with SEC SIC 1000 (Metal Mining).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.62 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | BHP | SCCO | Larger |
|---|---|---|---|
| 2025 | - | $13.4B | - |
| 2024 | - | $11.4B | - |
| 2023 | - | $9.9B | - |
| 2022 | - | $10.0B | - |
| 2021 | - | $10.9B | - |
| 2020 | - | $8.0B | - |
Market value: BHP $198.6B, SCCO $146.5B.
BHP is ahead now
Measured against the pair's own last 252 trading days.
BHP leads SCCO by 1.26 standard deviations: +11.5% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BHP | -10.0% | -8.2% | +47.1% |
| SCCO | -12.6% | -11.2% | +24.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2534 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.81 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.62 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 26.69 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BHP index | SCCO index | z | Ahead |
|---|---|---|---|---|
| 2026-11-10 | 145.01 | 155.58 | +1.26 | BHP ahead |
| 2026-11-09 | 148.12 | 160.75 | +1.13 | BHP ahead |
| 2026-11-06 | 142.81 | 152.76 | +1.31 | BHP ahead |
| 2026-11-05 | 140.47 | 151.03 | +1.26 | BHP ahead |
| 2026-11-04 | 143.26 | 161.50 | +0.71 | BHP ahead |
| 2026-11-03 | 139.67 | 158.44 | +0.65 | BHP ahead |
| 2026-11-02 | 143.14 | 163.80 | +0.55 | BHP ahead |
| 2026-10-30 | 141.51 | 162.13 | +0.54 | BHP ahead |
| 2026-10-29 | 146.26 | 175.11 | +0.03 | near the usual relationship |
| 2026-10-28 | 146.98 | 177.09 | -0.05 | near the usual relationship |
| 2026-10-27 | 147.66 | 177.56 | -0.03 | near the usual relationship |
| 2026-10-26 | 141.46 | 169.87 | -0.01 | near the usual relationship |
| 2026-10-23 | 139.17 | 168.96 | -0.14 | near the usual relationship |
| 2026-10-22 | 138.68 | 167.66 | -0.09 | near the usual relationship |
| 2026-10-21 | 144.48 | 180.89 | -0.50 | SCCO ahead |
| 2026-10-20 | 146.35 | 184.79 | -0.60 | SCCO ahead |
| 2026-10-19 | 148.77 | 184.27 | -0.38 | near the usual relationship |
| 2026-10-16 | 148.89 | 183.11 | -0.30 | near the usual relationship |
| 2026-10-15 | 148.19 | 184.19 | -0.43 | near the usual relationship |
| 2026-10-14 | 148.84 | 183.27 | -0.32 | near the usual relationship |
| 2026-10-13 | 151.86 | 189.42 | -0.47 | near the usual relationship |
| 2026-10-12 | 155.02 | 190.58 | -0.30 | near the usual relationship |
| 2026-10-09 | 155.06 | 191.06 | -0.33 | near the usual relationship |
| 2026-10-08 | 151.64 | 181.42 | +0.01 | near the usual relationship |
| 2026-10-07 | 152.34 | 183.17 | -0.04 | near the usual relationship |
| 2026-10-06 | 155.52 | 186.54 | -0.02 | near the usual relationship |
| 2026-10-05 | 155.22 | 187.48 | -0.10 | near the usual relationship |
| 2026-10-02 | 153.86 | 187.71 | -0.22 | near the usual relationship |
| 2026-10-01 | 151.32 | 181.94 | -0.05 | near the usual relationship |
| 2026-09-30 | 151.66 | 185.06 | -0.23 | near the usual relationship |
| 2026-09-29 | 151.63 | 184.98 | -0.23 | near the usual relationship |
| 2026-09-28 | 151.20 | 185.05 | -0.28 | near the usual relationship |
| 2026-09-25 | 151.89 | 186.23 | -0.30 | near the usual relationship |
| 2026-09-24 | 152.11 | 184.09 | -0.15 | near the usual relationship |
| 2026-09-23 | 151.86 | 184.42 | -0.20 | near the usual relationship |
| 2026-09-22 | 157.01 | 188.26 | -0.06 | near the usual relationship |
| 2026-09-21 | 153.90 | 180.88 | +0.17 | near the usual relationship |
| 2026-09-18 | 154.22 | 178.72 | +0.32 | near the usual relationship |
| 2026-09-17 | 154.74 | 179.10 | +0.33 | near the usual relationship |
| 2026-09-16 | 150.41 | 173.41 | +0.36 | near the usual relationship |
| 2026-09-15 | 151.54 | 172.96 | +0.47 | near the usual relationship |
| 2026-09-14 | 151.48 | 172.01 | +0.52 | BHP ahead |
| 2026-09-11 | 155.79 | 176.70 | +0.52 | BHP ahead |
| 2026-09-10 | 156.15 | 177.30 | +0.49 | near the usual relationship |
| 2026-09-09 | 164.91 | 191.11 | +0.26 | near the usual relationship |
| 2026-09-08 | 164.44 | 190.47 | +0.26 | near the usual relationship |
| 2026-09-04 | 161.64 | 181.52 | +0.57 | BHP ahead |
| 2026-09-03 | 165.73 | 182.22 | +0.78 | BHP ahead |
| 2026-09-02 | 167.02 | 186.54 | +0.59 | BHP ahead |
| 2026-09-01 | 165.93 | 184.12 | +0.64 | BHP ahead |
| 2026-08-31 | 167.89 | 190.75 | +0.39 | near the usual relationship |
| 2026-08-28 | 170.09 | 191.60 | +0.45 | near the usual relationship |
| 2026-08-27 | 172.27 | 197.52 | +0.27 | near the usual relationship |
| 2026-08-26 | 172.20 | 195.21 | +0.36 | near the usual relationship |
| 2026-08-25 | 176.42 | 200.64 | +0.32 | near the usual relationship |
| 2026-08-24 | 173.63 | 195.66 | +0.39 | near the usual relationship |
| 2026-08-21 | 173.45 | 197.26 | +0.29 | near the usual relationship |
| 2026-08-20 | 167.38 | 181.49 | +0.71 | BHP ahead |
| 2026-08-19 | 164.98 | 177.79 | +0.76 | BHP ahead |
| 2026-08-18 | 159.26 | 171.51 | +0.75 | BHP ahead |
| 2026-08-17 | 157.97 | 175.38 | +0.47 | near the usual relationship |
| 2026-08-14 | 155.13 | 168.59 | +0.65 | BHP ahead |
| 2026-08-13 | 155.93 | 171.32 | +0.54 | BHP ahead |
| 2026-08-12 | 161.10 | 177.98 | +0.48 | near the usual relationship |
| 2026-08-11 | 160.92 | 177.61 | +0.48 | near the usual relationship |
| 2026-08-10 | 161.98 | 182.75 | +0.29 | near the usual relationship |
| 2026-08-07 | 161.62 | 181.79 | +0.31 | near the usual relationship |
| 2026-08-06 | 157.13 | 176.28 | +0.32 | near the usual relationship |
| 2026-08-05 | 159.78 | 179.91 | +0.28 | near the usual relationship |
| 2026-08-04 | 156.35 | 178.23 | +0.17 | near the usual relationship |
| 2026-08-03 | 149.27 | 169.78 | +0.18 | near the usual relationship |
| 2026-07-31 | 151.04 | 166.86 | +0.41 | near the usual relationship |
| 2026-07-30 | 153.56 | 168.95 | +0.44 | near the usual relationship |
| 2026-07-29 | 148.57 | 160.25 | +0.59 | BHP ahead |
| 2026-07-28 | 149.79 | 163.43 | +0.49 | near the usual relationship |
| 2026-07-27 | 150.04 | 163.76 | +0.48 | near the usual relationship |
| 2026-07-24 | 149.66 | 163.74 | +0.46 | near the usual relationship |
| 2026-07-23 | 149.54 | 166.41 | +0.31 | near the usual relationship |
| 2026-07-22 | 151.13 | 178.52 | -0.16 | near the usual relationship |
| 2026-07-21 | 149.18 | 171.70 | +0.03 | near the usual relationship |
| 2026-07-20 | 143.89 | 159.88 | +0.30 | near the usual relationship |
| 2026-07-17 | 144.15 | 157.52 | +0.43 | near the usual relationship |
| 2026-07-16 | 144.28 | 160.42 | +0.29 | near the usual relationship |
| 2026-07-15 | 152.81 | 165.79 | +0.47 | near the usual relationship |
| 2026-07-14 | 150.79 | 166.56 | +0.33 | near the usual relationship |
| 2026-07-13 | 145.46 | 159.39 | +0.39 | near the usual relationship |
| 2026-07-10 | 146.01 | 160.58 | +0.36 | near the usual relationship |
| 2026-07-09 | 142.85 | 159.30 | +0.25 | near the usual relationship |
| 2026-07-08 | 139.97 | 152.70 | +0.42 | near the usual relationship |
| 2026-07-07 | 143.42 | 155.02 | +0.49 | near the usual relationship |
| 2026-07-06 | 149.52 | 158.79 | +0.63 | BHP ahead |
| 2026-07-02 | 148.96 | 157.09 | +0.68 | BHP ahead |
| 2026-07-01 | 146.98 | 154.16 | +0.72 | BHP ahead |
| 2026-06-30 | 148.93 | 159.14 | +0.58 | BHP ahead |
| 2026-06-29 | 146.12 | 153.84 | +0.70 | BHP ahead |
| 2026-06-26 | 144.83 | 156.40 | +0.50 | BHP ahead |
| 2026-06-25 | 145.08 | 159.57 | +0.36 | near the usual relationship |
| 2026-06-24 | 144.30 | 156.93 | +0.44 | near the usual relationship |
| 2026-06-23 | 147.03 | 163.08 | +0.29 | near the usual relationship |
| 2026-06-22 | 153.34 | 173.43 | +0.14 | near the usual relationship |
| 2026-06-18 | 157.08 | 176.19 | +0.20 | near the usual relationship |
| 2026-06-17 | 161.53 | 175.05 | +0.46 | near the usual relationship |
| 2026-06-16 | 165.37 | 177.65 | +0.52 | BHP ahead |
| 2026-06-15 | 164.69 | 176.46 | +0.54 | BHP ahead |
| 2026-06-12 | 162.35 | 173.32 | +0.56 | BHP ahead |
| 2026-06-11 | 157.31 | 166.36 | +0.63 | BHP ahead |
| 2026-06-10 | 148.28 | 153.21 | +0.80 | BHP ahead |
| 2026-06-09 | 151.47 | 159.97 | +0.63 | BHP ahead |
| 2026-06-08 | 149.62 | 155.69 | +0.74 | BHP ahead |
| 2026-06-05 | 147.87 | 157.96 | +0.54 | BHP ahead |
| 2026-06-04 | 158.71 | 177.25 | +0.20 | near the usual relationship |
| 2026-06-03 | 162.41 | 179.53 | +0.27 | near the usual relationship |
| 2026-06-02 | 166.52 | 183.90 | +0.27 | near the usual relationship |
| 2026-06-01 | 163.07 | 177.74 | +0.37 | near the usual relationship |
| 2026-05-29 | 158.94 | 174.70 | +0.30 | near the usual relationship |
| 2026-05-28 | 156.95 | 177.97 | +0.06 | near the usual relationship |
| 2026-05-27 | 157.01 | 171.46 | +0.34 | near the usual relationship |
| 2026-05-26 | 154.61 | 173.41 | +0.13 | near the usual relationship |
| 2026-05-22 | 151.23 | 164.08 | +0.37 | near the usual relationship |
| 2026-05-21 | 151.84 | 163.58 | +0.42 | near the usual relationship |
| 2026-05-20 | 149.36 | 158.99 | +0.50 | BHP ahead |
| 2026-05-19 | 146.35 | 154.34 | +0.56 | BHP ahead |
| 2026-05-18 | 150.20 | 156.99 | +0.62 | BHP ahead |
| 2026-05-15 | 150.88 | 161.44 | +0.45 | near the usual relationship |
| 2026-05-14 | 158.97 | 172.15 | +0.35 | near the usual relationship |
| 2026-05-13 | 162.33 | 175.24 | +0.37 | near the usual relationship |
| 2026-05-12 | 157.88 | 175.11 | +0.17 | near the usual relationship |
| 2026-05-11 | 156.69 | 169.16 | +0.36 | near the usual relationship |
| 2026-05-08 | 151.45 | 169.21 | +0.11 | near the usual relationship |
| 2026-05-07 | 147.57 | 163.96 | +0.15 | near the usual relationship |
| 2026-05-06 | 150.75 | 167.95 | +0.12 | near the usual relationship |
| 2026-05-05 | 141.65 | 156.19 | +0.19 | near the usual relationship |
| 2026-05-04 | 139.20 | 151.87 | +0.26 | near the usual relationship |
| 2026-05-01 | 141.33 | 156.33 | +0.16 | near the usual relationship |
| 2026-04-30 | 141.76 | 156.79 | +0.16 | near the usual relationship |
| 2026-04-29 | 137.75 | 153.82 | +0.09 | near the usual relationship |
| 2026-04-28 | 139.65 | 155.70 | +0.09 | near the usual relationship |
| 2026-04-27 | 142.72 | 162.67 | -0.06 | near the usual relationship |
| 2026-04-24 | 142.69 | 164.78 | -0.15 | near the usual relationship |
| 2026-04-23 | 142.72 | 166.44 | -0.23 | near the usual relationship |
| 2026-04-22 | 144.01 | 171.42 | -0.37 | near the usual relationship |
| 2026-04-21 | 138.88 | 167.61 | -0.47 | near the usual relationship |
| 2026-04-20 | 142.28 | 174.21 | -0.57 | SCCO ahead |
| 2026-04-17 | 143.81 | 177.46 | -0.63 | SCCO ahead |
| 2026-04-16 | 142.06 | 171.92 | -0.51 | SCCO ahead |
| 2026-04-15 | 142.06 | 172.88 | -0.55 | SCCO ahead |
| 2026-04-14 | 141.53 | 176.59 | -0.72 | SCCO ahead |
| 2026-04-13 | 139.61 | 179.34 | -0.93 | SCCO ahead |
| 2026-04-10 | 137.31 | 175.85 | -0.91 | SCCO ahead |
| 2026-04-09 | 138.06 | 171.74 | -0.72 | SCCO ahead |
| 2026-04-08 | 137.58 | 170.93 | -0.72 | SCCO ahead |
| 2026-04-07 | 131.05 | 158.88 | -0.56 | SCCO ahead |
| 2026-04-06 | 130.12 | 161.34 | -0.72 | SCCO ahead |
| 2026-04-02 | 130.93 | 162.40 | -0.73 | SCCO ahead |
| 2026-04-01 | 131.50 | 162.51 | -0.71 | SCCO ahead |
| 2026-03-31 | 130.03 | 157.13 | -0.56 | SCCO ahead |
| 2026-03-30 | 123.38 | 145.46 | -0.40 | near the usual relationship |
| 2026-03-27 | 124.24 | 148.01 | -0.48 | near the usual relationship |
| 2026-03-26 | 122.45 | 145.90 | -0.48 | near the usual relationship |
| 2026-03-25 | 125.15 | 151.13 | -0.58 | SCCO ahead |
| 2026-03-24 | 122.94 | 146.01 | -0.47 | near the usual relationship |
| 2026-03-23 | 121.93 | 145.74 | -0.51 | SCCO ahead |
| 2026-03-20 | 116.71 | 139.46 | -0.52 | SCCO ahead |
| 2026-03-19 | 120.43 | 145.95 | -0.62 | SCCO ahead |
| 2026-03-18 | 122.10 | 152.26 | -0.81 | SCCO ahead |
| 2026-03-17 | 125.99 | 161.66 | -1.01 | SCCO ahead |
| 2026-03-16 | 125.69 | 161.46 | -1.03 | SCCO ahead |
| 2026-03-13 | 122.88 | 156.01 | -0.96 | SCCO ahead |
| 2026-03-12 | 126.51 | 164.89 | -1.14 | SCCO ahead |
| 2026-03-11 | 131.12 | 175.36 | -1.33 | SCCO ahead |
| 2026-03-10 | 132.09 | 179.14 | -1.43 | SCCO ahead |
| 2026-03-09 | 130.30 | 174.10 | -1.34 | SCCO ahead |
| 2026-03-06 | 128.44 | 168.92 | -1.25 | SCCO ahead |
| 2026-03-05 | 135.14 | 175.22 | -1.16 | SCCO ahead |
| 2026-03-04 | 139.67 | 188.73 | -1.45 | SCCO ahead |
| 2026-03-03 | 140.03 | 188.34 | -1.43 | SCCO ahead |
| 2026-03-02 | 148.39 | 199.86 | -1.45 | SCCO ahead |
| 2026-02-27 | 145.82 | 199.36 | -1.57 | SCCO ahead |
| 2026-02-26 | 144.92 | 196.99 | -1.54 | SCCO ahead |
| 2026-02-25 | 146.01 | 196.53 | -1.49 | SCCO ahead |
| 2026-02-24 | 142.38 | 192.41 | -1.53 | SCCO ahead |
| 2026-02-23 | 139.45 | 189.09 | -1.57 | SCCO ahead |
| 2026-02-20 | 137.33 | 183.57 | -1.48 | SCCO ahead |
| 2026-02-19 | 134.20 | 177.23 | -1.41 | SCCO ahead |
| 2026-02-18 | 133.23 | 175.95 | -1.43 | SCCO ahead |
| 2026-02-17 | 132.80 | 171.69 | -1.29 | SCCO ahead |
| 2026-02-13 | 131.18 | 180.82 | -1.75 | SCCO ahead |
| 2026-02-12 | 130.07 | 180.68 | -1.83 | SCCO ahead |
| 2026-02-11 | 134.30 | 188.60 | -1.92 | SCCO ahead |
| 2026-02-10 | 129.34 | 181.64 | -1.95 | SCCO ahead |
| 2026-02-09 | 128.12 | 190.21 | -2.38 | SCCO ahead |
| 2026-02-06 | 124.49 | 182.68 | -2.33 | SCCO ahead |
| 2026-02-05 | 123.53 | 173.02 | -2.02 | SCCO ahead |
| 2026-02-04 | 129.10 | 178.97 | -1.96 | SCCO ahead |
| 2026-02-03 | 130.03 | 196.75 | -2.65 | SCCO ahead |
| 2026-02-02 | 124.04 | 176.07 | -2.21 | SCCO ahead |
| 2026-01-30 | 122.86 | 173.81 | -2.21 | SCCO ahead |
| 2026-01-29 | 129.01 | 189.89 | -2.55 | SCCO ahead |
| 2026-01-28 | 126.85 | 180.99 | -2.35 | SCCO ahead |
| 2026-01-27 | 126.01 | 177.94 | -2.31 | SCCO ahead |
| 2026-01-26 | 121.15 | 172.06 | -2.39 | SCCO ahead |
| 2026-01-23 | 120.70 | 168.31 | -2.28 | SCCO ahead |
| 2026-01-22 | 116.14 | 161.11 | -2.27 | SCCO ahead |
| 2026-01-21 | 117.29 | 168.09 | -2.57 | SCCO ahead |
| 2026-01-20 | 115.11 | 170.09 | -2.88 | SCCO ahead |
| 2026-01-16 | 115.95 | 165.25 | -2.63 | SCCO ahead |
| 2026-01-15 | 118.04 | 167.10 | -2.62 | SCCO ahead |
| 2026-01-14 | 118.02 | 164.62 | -2.53 | SCCO ahead |
| 2026-01-13 | 114.39 | 159.24 | -2.56 | SCCO ahead |
| 2026-01-12 | 112.26 | 160.73 | -2.86 | SCCO ahead |
| 2026-01-09 | 110.33 | 155.73 | -2.79 | SCCO ahead |
| 2026-01-08 | 112.53 | 146.62 | -2.10 | SCCO ahead |
| 2026-01-07 | 114.16 | 144.37 | -1.85 | SCCO ahead |
| 2026-01-06 | 115.84 | 146.19 | -1.85 | SCCO ahead |
| 2026-01-05 | 112.87 | 141.00 | -1.78 | SCCO ahead |
| 2026-01-02 | 110.40 | 135.79 | -1.65 | SCCO ahead |
| 2025-12-31 | 107.92 | 131.02 | -1.55 | SCCO ahead |
| 2025-12-30 | 108.90 | 132.86 | -1.61 | SCCO ahead |
| 2025-12-29 | 107.95 | 132.69 | -1.70 | SCCO ahead |
| 2025-12-26 | 110.64 | 136.55 | -1.75 | SCCO ahead |
| 2025-12-24 | 108.81 | 135.28 | -1.84 | SCCO ahead |
| 2025-12-23 | 109.19 | 135.18 | -1.82 | SCCO ahead |
| 2025-12-22 | 108.63 | 134.41 | -1.84 | SCCO ahead |
| 2025-12-19 | 106.04 | 131.51 | -1.88 | SCCO ahead |
| 2025-12-18 | 105.95 | 129.94 | -1.79 | SCCO ahead |
| 2025-12-17 | 105.56 | 129.18 | -1.79 | SCCO ahead |
| 2025-12-16 | 104.79 | 128.10 | -1.80 | SCCO ahead |
| 2025-12-15 | 105.81 | 131.38 | -1.98 | SCCO ahead |
| 2025-12-12 | 106.61 | 130.05 | -1.82 | SCCO ahead |
| 2025-12-11 | 108.90 | 134.82 | -1.99 | SCCO ahead |
| 2025-12-10 | 108.21 | 131.49 | -1.83 | SCCO ahead |
| 2025-12-09 | 105.49 | 128.22 | -1.85 | SCCO ahead |
| 2025-12-08 | 104.29 | 128.80 | -2.04 | SCCO ahead |
| 2025-12-05 | 105.20 | 128.23 | -1.93 | SCCO ahead |
| 2025-12-04 | 105.42 | 127.81 | -1.89 | SCCO ahead |
| 2025-12-03 | 103.54 | 126.57 | -2.00 | SCCO ahead |
| 2025-12-02 | 100.59 | 123.20 | -2.05 | SCCO ahead |
| 2025-12-01 | 98.62 | 123.07 | -2.28 | SCCO ahead |
| 2025-11-28 | 97.84 | 123.09 | -2.40 | SCCO ahead |
| 2025-11-26 | 98.11 | 121.49 | -2.26 | SCCO ahead |
| 2025-11-25 | 95.96 | 117.92 | -2.21 | SCCO ahead |
| 2025-11-24 | 94.62 | 115.80 | -2.19 | SCCO ahead |
| 2025-11-21 | 94.89 | 112.96 | -1.91 | SCCO ahead |
| 2025-11-20 | 93.99 | 109.61 | -1.69 | SCCO ahead |
| 2025-11-19 | 95.58 | 114.50 | -2.02 | SCCO ahead |
| 2025-11-18 | 96.01 | 113.37 | -1.88 | SCCO ahead |
| 2025-11-17 | 97.59 | 116.03 | -1.98 | SCCO ahead |
| 2025-11-14 | 98.73 | 119.35 | -2.20 | SCCO ahead |
| 2025-11-13 | 100.02 | 120.58 | -2.20 | SCCO ahead |
| 2025-11-12 | 100.68 | 124.91 | -2.58 | SCCO ahead |
| 2025-11-11 | 99.70 | 126.50 | -2.90 | SCCO ahead |
| 2025-11-10 | 99.86 | 127.39 | -3.03 | SCCO ahead |
| 2025-11-07 | 98.61 | 124.76 | -2.99 | SCCO ahead |
| 2025-11-06 | 99.41 | 125.33 | -3.01 | SCCO ahead |
| 2025-11-05 | 99.23 | 124.13 | -2.98 | SCCO ahead |
| 2025-11-04 | 97.32 | 119.44 | -2.78 | SCCO ahead |
| 2025-11-03 | 100.38 | 126.29 | -3.18 | SCCO ahead |
| 2025-10-31 | 101.98 | 126.76 | -3.08 | SCCO ahead |
| 2025-10-30 | 102.32 | 127.95 | -3.24 | SCCO ahead |
| 2025-10-29 | 103.61 | 129.39 | -3.30 | SCCO ahead |
| 2025-10-28 | 102.13 | 126.36 | -3.24 | SCCO ahead |
| 2025-10-27 | 100.79 | 121.45 | -2.91 | SCCO ahead |
| 2025-10-24 | 99.43 | 118.12 | -2.74 | SCCO ahead |
| 2025-10-23 | 98.84 | 117.23 | -2.77 | SCCO ahead |
| 2025-10-22 | 99.73 | 115.91 | -2.50 | SCCO ahead |
| 2025-10-21 | 100.05 | 117.19 | -2.66 | SCCO ahead |
| 2025-10-20 | 101.54 | 123.23 | -3.29 | SCCO ahead |
| 2025-10-17 | 99.37 | 118.55 | -3.09 | SCCO ahead |
| 2025-10-16 | 100.61 | 121.71 | -3.40 | SCCO ahead |
| 2025-10-15 | 101.34 | 120.46 | -3.18 | SCCO ahead |
| 2025-10-14 | 100.86 | 119.41 | -3.19 | SCCO ahead |
| 2025-10-13 | 99.59 | 121.64 | -3.84 | SCCO ahead |
| 2025-10-10 | 95.85 | 114.25 | -3.51 | SCCO ahead |
| 2025-10-09 | 100.18 | 119.24 | -3.58 | SCCO ahead |
| 2025-10-08 | 100.21 | 121.03 | -3.99 | SCCO ahead |
| 2025-10-07 | 98.68 | 115.74 | -3.52 | SCCO ahead |
| 2025-10-06 | 100.05 | 118.70 | -3.87 | SCCO ahead |
| 2025-10-03 | 99.16 | 117.16 | -3.92 | SCCO ahead |
| 2025-10-02 | 99.21 | 114.45 | -3.52 | SCCO ahead |
| 2025-10-01 | 99.66 | 112.00 | -3.04 | SCCO ahead |
| 2025-09-30 | 99.66 | 110.83 | -2.86 | SCCO ahead |
| 2025-09-29 | 100.50 | 110.58 | -2.67 | SCCO ahead |
| 2025-09-26 | 97.85 | 106.85 | -2.54 | SCCO ahead |
| 2025-09-25 | 99.55 | 107.73 | -2.37 | SCCO ahead |
| 2025-09-24 | 95.64 | 109.13 | -3.68 | SCCO ahead |
| 2025-09-23 | 95.26 | 100.69 | -1.92 | SCCO ahead |
| 2025-09-22 | 95.01 | 101.77 | -2.26 | SCCO ahead |
| 2025-09-19 | 93.21 | 100.45 | -2.45 | SCCO ahead |
| 2025-09-18 | 93.28 | 97.95 | -1.85 | SCCO ahead |
| 2025-09-17 | 95.05 | 97.61 | -1.32 | SCCO ahead |
| 2025-09-16 | 96.73 | 99.04 | -1.26 | SCCO ahead |
| 2025-09-15 | 97.96 | 100.40 | -1.29 | SCCO ahead |
| 2025-09-12 | 96.66 | 96.97 | -0.78 | SCCO ahead |
| 2025-09-11 | 96.91 | 95.94 | -0.46 | near the usual relationship |
| 2025-09-10 | 95.19 | 93.24 | -0.21 | near the usual relationship |
| 2025-09-09 | 95.01 | 91.24 | +0.27 | near the usual relationship |
| 2025-09-08 | 96.89 | 94.42 | -0.09 | near the usual relationship |
| 2025-09-05 | 97.23 | 94.05 | +0.09 | near the usual relationship |
| 2025-09-04 | 99.30 | 92.07 | +1.11 | BHP ahead |
| 2025-09-03 | 99.91 | 92.17 | +1.23 | BHP ahead |
| 2025-09-02 | 99.52 | 88.81 | +2.06 | BHP ahead |
| 2025-08-29 | 99.70 | 87.75 | +2.43 | BHP ahead |
| 2025-08-28 | 100.32 | 88.33 | +2.46 | BHP ahead |
| 2025-08-27 | 99.87 | 87.86 | +2.52 | BHP ahead |
| 2025-08-26 | 99.48 | 89.30 | +2.04 | BHP ahead |
| 2025-08-25 | 99.70 | 88.59 | +2.33 | BHP ahead |
| 2025-08-22 | 100.02 | 89.08 | +2.30 | BHP ahead |
| 2025-08-21 | 97.43 | 85.60 | +2.70 | BHP ahead |
| 2025-08-20 | 95.80 | 85.57 | +2.30 | BHP ahead |
| 2025-08-19 | 96.00 | 86.07 | +2.23 | BHP ahead |
| 2025-08-18 | 95.51 | 87.56 | +1.65 | BHP ahead |
| 2025-08-15 | 96.80 | 87.55 | +2.04 | BHP ahead |
| 2025-08-14 | 96.21 | 89.15 | +1.39 | BHP ahead |
| 2025-08-13 | 97.84 | 90.87 | +1.33 | BHP ahead |
| 2025-08-12 | 96.60 | 89.73 | +1.34 | BHP ahead |
| 2025-08-11 | 95.30 | 87.78 | +1.57 | BHP ahead |
| 2025-08-08 | 94.49 | 91.42 | +0.23 | near the usual relationship |
| 2025-08-07 | 93.15 | 89.05 | +0.55 | BHP ahead |
| 2025-08-06 | 92.13 | 86.82 | +0.94 | BHP ahead |
| 2025-08-05 | 91.40 | 86.33 | +0.88 | BHP ahead |
| 2025-08-04 | 92.30 | 84.98 | +1.59 | BHP ahead |
| 2025-08-01 | 90.69 | 83.71 | +1.53 | BHP ahead |
| 2025-07-31 | 90.58 | 85.99 | +0.76 | BHP ahead |
| 2025-07-30 | 90.54 | 82.68 | +1.85 | BHP ahead |
| 2025-07-29 | 94.23 | 88.27 | +1.15 | BHP ahead |
| 2025-07-28 | 93.46 | 88.68 | +0.80 | BHP ahead |
| 2025-07-25 | 95.01 | 89.67 | +0.95 | BHP ahead |
| 2025-07-24 | 96.68 | 90.85 | +1.08 | BHP ahead |
| 2025-07-23 | 98.87 | 92.08 | +1.34 | BHP ahead |
| 2025-07-22 | 98.43 | 90.55 | +1.69 | BHP ahead |
| 2025-07-21 | 95.07 | 89.54 | +1.03 | BHP ahead |
| 2025-07-18 | 92.67 | 88.07 | +0.79 | BHP ahead |
| 2025-07-17 | 92.40 | 88.14 | +0.69 | BHP ahead |
| 2025-07-16 | 91.47 | 88.27 | +0.36 | near the usual relationship |
| 2025-07-15 | 90.04 | 89.09 | -0.34 | near the usual relationship |
| 2025-07-14 | 92.81 | 91.31 | -0.18 | near the usual relationship |
| 2025-07-11 | 93.10 | 92.79 | -0.54 | SCCO ahead |
| 2025-07-10 | 92.08 | 93.39 | -1.03 | SCCO ahead |
| 2025-07-09 | 88.68 | 91.25 | -1.45 | SCCO ahead |
| 2025-07-08 | 88.24 | 94.06 | -2.48 | SCCO ahead |
| 2025-07-07 | 88.29 | 95.44 | -2.94 | SCCO ahead |
| 2025-07-03 | 90.31 | 96.68 | -2.71 | SCCO ahead |
| 2025-07-02 | 90.69 | 96.89 | -2.70 | SCCO ahead |
| 2025-07-01 | 87.00 | 93.24 | -2.85 | SCCO ahead |
| 2025-06-30 | 85.97 | 92.39 | -3.00 | SCCO ahead |
| 2025-06-27 | 86.91 | 93.62 | -3.14 | SCCO ahead |
| 2025-06-26 | 86.41 | 95.56 | -4.11 | SCCO ahead |
| 2025-06-25 | 83.55 | 88.66 | -2.82 | SCCO ahead |
| 2025-06-24 | 84.54 | 88.50 | -2.41 | SCCO ahead |
| 2025-06-23 | 83.71 | 86.44 | -1.97 | SCCO ahead |
| 2025-06-20 | 82.48 | 85.35 | -2.07 | SCCO ahead |
| 2025-06-18 | 85.13 | 86.99 | -1.66 | SCCO ahead |
| 2025-06-17 | 85.41 | 87.06 | -1.59 | SCCO ahead |
| 2025-06-16 | 87.42 | 88.08 | -1.21 | SCCO ahead |
| 2025-06-13 | 86.79 | 86.54 | -0.85 | SCCO ahead |
| 2025-06-12 | 89.04 | 87.62 | -0.40 | near the usual relationship |
| 2025-06-11 | 90.47 | 87.73 | +0.10 | near the usual relationship |
| 2025-06-10 | 90.95 | 89.15 | -0.27 | near the usual relationship |
| 2025-06-09 | 89.70 | 88.52 | -0.50 | SCCO ahead |
